Sioux City city, Woodbury County, Iowa
About
Outline
Summary
Unique Area Identifier | 129045 |
Name | Sioux City city |
County | Woodbury County |
State | Iowa |
Area (square miles) | 58.46 |
Land Area (square miles) | 57.32 |
Water Area (square miles) | 1.14 |
% of Land Area | 98.05 |
% of Water Area | 1.95 |
Latitude of the Internal Point | 42.49525180 |
Longtitude of the Internal Point | -96.39146170 |
Total Population | 82,678 |
Total Housing Units | 33,423 |
Total Households | 31,569 |
Median Age | 33.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Sioux City city, Woodbury County, Iowa
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Big Sioux township, Union County, SD
- Concord township, Woodbury County, IA
- Covington precinct, Dakota County, NE
- Dakota precinct, Dakota County, NE
- Dakota City city, Dakota County, NE
- Hancock township, Plymouth County, IA
- Hungerford township, Plymouth County, IA
- Jefferson township, Union County, SD
- Liberty township, Woodbury County, IA
- North Sioux City city, Union County, SD
- Perry township, Plymouth County, IA
- Sioux City city, Plymouth County, IA
- South Sioux City city, Dakota County, NE
- Woodbury township, Woodbury County, IA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Sioux City city, IA (82,684)
- South Sioux City city, NE (13,353)
- Sergeant Bluff city, IA (4,227)
- Dakota Dunes CDP, SD (2,540)
- North Sioux City city, SD (2,530)
- Dakota City city, NE (1,919)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Sioux City Community School District, IA (83,145)
- South Sioux City Community Schools, NE (17,700)
- Dakota Valley School District 61-8, SD (6,278)
- Sergeant Bluff-Luton Community School District, IA (5,996)
- Lawton-Bronson Community School District, IA (3,308)
- Akron-Westfield Community School District, IA (3,150)
- Hinton Community School District, IA (3,045)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 3, IA (29,741)
- State House District 1, IA (29,391)
- State House District 54, IA (28,991)
- State House District 53, IA (28,807)
- State House District 55, IA (28,147)
- State House District 2, IA (27,840)
- State House District 16, SD (23,892)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, IA (60,664)
- State Senate District 27, IA (57,798)
- State Senate District 1, IA (57,231)
- State Senate District 28, IA (56,661)
- State Senate District 17, NE (36,601)
- State Senate District 16, SD (23,892)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), SD (814,180)
- Congressional District 1, NE (626,092)
- Congressional District 5, IA (577,453)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 203, Union County, SD (7,578)
- Census Tract 33, Woodbury County, IA (7,077)
- Census Tract 18, Woodbury County, IA (6,773)
- Census Tract 102, Dakota County, NE (6,621)
- Census Tract 101, Dakota County, NE (6,571)
- Census Tract 2, Woodbury County, IA (6,505)
- Census Tract 3, Woodbury County, IA (6,097)
- Census Tract 21.02, Woodbury County, IA (5,979)
- Census Tract 20, Woodbury County, IA (5,416)
- Census Tract 9706, Plymouth County, IA (5,392)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 51106, IA (26,544)
- 51104, IA (22,104)
- 51103, IA (17,453)
- 68776, NE (15,447)
- 51105, IA (10,216)
- 57049, SD (5,789)
- 51108, IA (5,566)
- 51054, IA (5,110)
- 51109, IA (3,098)
- 68731, NE (2,637)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Woodbury County | Iowa | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 82,678 | 102,172 | 3,046,355 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 69,080 | 88,179 | 2,894,811 | 258,267,944 |
Hispanic or Latino Map | 13,598 | 13,993 | 151,544 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 66,635 | 85,387 | 2,781,561 | 223,553,265 |
Black or African American alone Map | 2,371 | 2,456 | 89,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,134 | 2,254 | 11,084 | 2,932,248 |
Asian alone Map | 2,258 | 2,423 | 53,094 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 102 | 106 | 2,003 | 540,013 |
Some Other Race alone Map | 6,106 | 6,240 | 56,132 | 19,107,368 |
Two or More Races Map | 3,072 | 3,306 | 53,333 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 40,640 | 50,394 | 1,508,319 | 151,781,326 |
Female Map | 42,038 | 51,778 | 1,538,036 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 60,725 | 74,958 | 2,318,362 | 234,564,071 |
Under 18 years | 21,953 | 27,214 | 727,993 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 6,683 | 7,927 | 202,123 | 20,201,362 |
5 to 9 years | 6,035 | 7,482 | 200,646 | 20,348,657 |
10 to 14 years | 5,691 | 7,281 | 200,904 | 20,677,194 |
15 to 17 years | 3,544 | 4,524 | 124,320 | 12,954,254 |
18 and 19 years | 2,842 | 3,288 | 92,517 | 9,086,089 |
20 years | 1,434 | 1,569 | 47,227 | 4,519,129 |
21 years | 1,390 | 1,550 | 44,695 | 4,354,294 |
22 to 24 years | 3,804 | 4,285 | 121,428 | 12,712,576 |
25 to 29 years | 5,768 | 6,648 | 197,843 | 21,101,849 |
30 to 34 years | 5,424 | 6,413 | 184,740 | 19,962,099 |
35 to 39 years | 5,016 | 6,274 | 177,148 | 20,179,642 |
40 to 44 years | 4,876 | 6,131 | 187,400 | 20,890,964 |
45 to 49 years | 5,309 | 6,921 | 216,482 | 22,708,591 |
50 to 54 years | 5,397 | 6,919 | 223,244 | 22,298,125 |
55 to 59 years | 5,115 | 6,579 | 204,393 | 19,664,805 |
60 and 61 years | 1,808 | 2,314 | 72,152 | 7,113,727 |
62 to 64 years | 2,263 | 2,942 | 96,205 | 9,704,197 |
65 and 66 years | 1,197 | 1,584 | 52,304 | 5,319,902 |
67 to 69 years | 1,635 | 2,096 | 72,061 | 7,115,361 |
70 to 74 years | 2,292 | 2,963 | 100,291 | 9,278,166 |
75 to 79 years | 1,831 | 2,355 | 83,387 | 7,317,795 |
80 to 84 years | 1,722 | 2,141 | 70,187 | 5,743,327 |
85 years and over | 1,602 | 1,986 | 74,658 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 33.70 | 35.10 | 38.10 | 37.20 |
Male Map | 32.40 | 33.70 | 36.60 | 35.80 |
Female Map | 35.10 | 36.40 | 39.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 31,569 | 39,052 | 1,221,576 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 20,142 | 25,633 | 790,034 | 77,538,296 |
Husband-wife family Map | 13,937 | 18,540 | 625,173 | 56,510,377 |
Other family: Map | 6,205 | 7,093 | 164,861 | 21,027,919 |
Male householder, no wife present Map | 1,847 | 2,180 | 51,105 | 5,777,570 |
Female householder, no husband present Map | 4,358 | 4,913 | 113,756 | 15,250,349 |
Nonfamily households: Map | 11,427 | 13,419 | 431,542 | 39,177,996 |
Householder living alone Map | 9,289 | 10,979 | 347,479 | 31,204,909 |
Householder not living alone Map | 2,138 | 2,440 | 84,063 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 28,373 | 35,771 | 1,184,389 | 103,254,926 |
Hispanic or Latino householder: Map | 3,196 | 3,281 | 37,187 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 27,375 | 34,721 | 1,147,691 | 89,754,352 |
Householder who is Black or African American alone | 809 | 825 | 29,305 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 590 | 613 | 3,414 | 939,707 |
Householder who is Asian alone | 639 | 677 | 15,860 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 20 | 21 | 476 | 143,932 |
Householder who is Some Other Race alone | 1,554 | 1,587 | 14,481 | 4,916,427 |
Householder who is Two or More Races | 582 | 608 | 10,349 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 20,142 | 25,633 | 790,034 | 77,538,296 |
2-person household Map | 8,330 | 10,884 | 379,328 | 31,882,616 |
3-person household Map | 4,429 | 5,473 | 162,734 | 17,765,829 |
4-person household Map | 3,758 | 4,824 | 142,197 | 15,214,075 |
5-person household Map | 2,079 | 2,634 | 68,261 | 7,411,997 |
6-person household Map | 870 | 1,055 | 24,263 | 3,026,278 |
7-or-more-person household Map | 676 | 763 | 13,251 | 2,237,501 |
Nonfamily households: Map | 11,427 | 13,419 | 431,542 | 39,177,996 |
1-person household Map | 9,289 | 10,979 | 347,479 | 31,204,909 |
2-person household Map | 1,718 | 1,972 | 66,548 | 6,360,012 |
3-person household Map | 258 | 288 | 10,678 | 992,156 |
4-person household Map | 104 | 117 | 5,088 | 411,171 |
5-person household Map | 43 | 46 | 1,269 | 126,634 |
6-person household Map | 11 | 13 | 316 | 48,421 |
7-or-more-person household Map | 4 | 4 | 164 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 33,423 | 41,484 | 1,336,417 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 31,569 | 39,052 | 1,221,576 | 116,716,292 |
Vacant Map | 1,854 | 2,432 | 114,841 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 13,204 | 16,910 | 573,988 | 52,979,430 |
Owned free and clear Map | 6,920 | 9,239 | 306,647 | 23,006,644 |
Renter occupied Map | 11,445 | 12,903 | 340,941 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 956 | 1,050 | 31,812 | 4,137,567 |
Rented, not occupied Map | 29 | 35 | 1,803 | 206,825 |
For sale only Map | 285 | 331 | 18,405 | 1,896,796 |
Sold, not occupied Map | 86 | 111 | 5,555 | 421,032 |
For seasonal, recreational, or occasional use Map | 59 | 118 | 21,020 | 4,649,298 |
For migrant workers Map | 0 | 2 | 87 | 24,161 |
Other vacant Map | 439 | 785 | 36,159 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.54 | 2.55 | 2.41 | 2.58 |
Owner occupied Map | 2.66 | 2.66 | 2.52 | 2.65 |
Renter occupied Map | 2.32 | 2.32 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 20,124 | 26,149 | 880,635 | 75,986,074 |
Householder who is White alone Map | 18,375 | 24,319 | 849,767 | 63,446,275 |
Householder who is Black or African American alone Map | 203 | 211 | 9,110 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 142 | 149 | 1,585 | 509,588 |
Householder who is Asian alone Map | 426 | 456 | 8,306 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 6 | 160 | 61,911 |
Householder who is Some Other Race alone Map | 738 | 757 | 6,837 | 1,975,817 |
Householder who is Two or More Races Map | 235 | 251 | 4,870 | 1,042,158 |
Renter occupied: Map | 11,445 | 12,903 | 340,941 | 40,730,218 |
Householder who is White alone Map | 9,000 | 10,402 | 297,924 | 26,308,077 |
Householder who is Black or African American alone Map | 606 | 614 | 20,195 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 448 | 464 | 1,829 | 430,119 |
Householder who is Asian alone Map | 213 | 221 | 7,554 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 15 | 15 | 316 | 82,021 |
Householder who is Some Other Race alone Map | 816 | 830 | 7,644 | 2,940,610 |
Householder who is Two or More Races Map | 347 | 357 | 5,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 20,124 | 26,149 | 880,635 | 75,986,074 |
Not Hispanic or Latino householder Map | 18,521 | 24,493 | 861,741 | 69,617,625 |
Hispanic or Latino householder Map | 1,603 | 1,656 | 18,894 | 6,368,449 |
Renter occupied: Map | 11,445 | 12,903 | 340,941 | 40,730,218 |
Not Hispanic or Latino householder Map | 9,852 | 11,278 | 322,648 | 33,637,301 |
Hispanic or Latino householder Map | 1,593 | 1,625 | 18,293 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 20,124 | 26,149 | 880,635 | 75,986,074 |
1-person household Map | 4,452 | 5,561 | 197,923 | 16,453,569 |
2-person household Map | 7,369 | 9,825 | 355,975 | 27,618,605 |
3-person household Map | 3,112 | 3,992 | 127,879 | 12,517,563 |
4-person household Map | 2,699 | 3,589 | 115,932 | 10,998,793 |
5-person household Map | 1,471 | 1,932 | 54,480 | 5,057,765 |
6-person household Map | 602 | 751 | 18,720 | 1,965,796 |
7-or-more-person household Map | 419 | 499 | 9,726 | 1,373,983 |
Renter occupied: Map | 11,445 | 12,903 | 340,941 | 40,730,218 |
1-person household Map | 4,837 | 5,418 | 149,556 | 14,751,340 |
2-person household Map | 2,679 | 3,031 | 89,901 | 10,624,023 |
3-person household Map | 1,575 | 1,769 | 45,533 | 6,240,422 |
4-person household Map | 1,163 | 1,352 | 31,353 | 4,626,453 |
5-person household Map | 651 | 748 | 15,050 | 2,480,866 |
6-person household Map | 279 | 317 | 5,859 | 1,108,903 |
7-or-more-person household Map | 261 | 268 | 3,689 | 898,211 |
Loading...